People need healthcare in good times and bad. These stocks provide defensive dividends that weather any economic storm.
Pharma, medical devices, consumer health | 62 years of increases
| Stock | Yield | Focus | Years |
|---|---|---|---|
| Johnson & Johnson (JNJ) | 3.0% | Diversified | 62 |
| AbbVie (ABBV) | 3.5% | Pharma | 52 |
| Pfizer (PFE) | 5.9% | Pharma | 14 |
| Merck (MRK) | 2.7% | Pharma | 13 |
| Bristol Myers (BMY) | 4.5% | Pharma | 16 |
| Amgen (AMGN) | 3.3% | Biotech | 13 |
| Gilead Sciences (GILD) | 4.2% | Biotech | 10 |
| CVS Health (CVS) | 4.8% | Pharmacy | 22 |
People need medicine, surgeries, and medical devices regardless of economy. Healthcare stocks held up better than most sectors in 2008 and 2020.
Baby Boomers are 60-80 years old. Older people need more healthcare. This demographic tailwind lasts decades.
Life-saving drugs and devices can command premium prices. Patients and insurers pay. Supports profit margins and dividends.